| CEMETERY | LINKS | NOTES |
| Alto | FAG | |
| Amado | FAG | |
| Bartell Canelo Ranch | FAG | |
| Black Oak | FAG AGPP | |
| Calabasas | FAG AGPP | |
| California Gulch | FAG | |
| Chapel of Santa Gertrudis | FAG | Now St. Ann's |
| Chaves | FAG | |
| Crittenden | FAG | AKA: Smith Family Cemetery |
| De la Ossa | FAG | Family Cemetery |
| Duquesne | FAG | |
| El Oro | FAG | |
| Elgin | FAG | |
| Fruitland | FAG | |
| Gatlin Jones | FAG | |
| Hall | FAG | Single Grave |
| Harrison San Rafael Valley | FAG | Family Cemetery |
| Harshaw | FAG | |
| Harshaw South | FAG | |
| Ione Marcus Gordon Memorial Park | FAG | |
| Lochiel | FAG | |
| Madera Canyon | FAG | |
| Nations | FAG | Single Grave |
| Nogales | FAG AGPP | AKA: City of Nogalas Cemetery |
| Mission Los Santos Angeles de Guevavi | FAG | |
| Mowry | FAG | |
| Old Glory | FAG | No names identified |
| Old Nogales | FAG | Physical cemetery destroyed |
| Oro Blanco | FAG | |
| Otero | FAG | |
| Parker Canyon | FAG | |
| Patagonia | FAG AGPP | |
| Phelps Gravesite | FAG | Roadside grave |
| Ruby | FAG | |
| Saint Andrew's Columbarium | FAG | AKA Saint Andrew's Episcopal Church |
| Saint Joseph's | FAG | |
| Salero Ranch | FAG | |
| Santa Cruz School Grounds | FAG | |
| Scribner | FAG | |
| Tellos-Ramos-Espinoza-Lopez | FAG | |
| Tubac | FAG AGPP | |
| Tumacacori Mission | FAG AGPP | |
| Vaughn Church | FAG | |
| Washington Camp | FAG | |
| Whitehouse | FAG |
County Coordinator: Jean Walker
State Coordinator: Norma Hass
Asst. State Coordinators: Shannon Lanning and Jean Walker
If you have questions or problems with this site, email the County Coordinator.